BASIC DETAILS
SCHOOL NAME | VIMALA PUB SCH THODUPUZHA EAST PO IDUKKI KERALA | SCHOOL CODE | 75236 |
ADDRESS | VIMALA PUBLIC SCHOOL,THODUPUZHA EAST PO,IDUKKI DISTT | AFFILIATION CODE | 930223 |
PRINCIPAL | MS GEETHAMMA TL | PRINCIPAL’S CONTACT NUMBER | 9744139673 |
PRINCIPAL’S EMAIL ID | srelizecmc@gmail.com | PRINCIPAL’S RETIREMENT DATE | 31/03/2025 |
SCHOOL’S CONTACT NUMBER | 0486-2228466 | SCHOOL’S EMAIL ID | vimalapublicschool@yahoo.com |
SCHOOL’S WEBSITE | www.vimalapublicschooltdpa.com | SCHOOL’S FAX NUMBER | 2220877 |
LANDMARK NEAR SCHOOL | Newman College, Thodupuzha | YEAR OF ESTABLISHMENT | 1997 |
AFFILIATION VALIDITY | 2020 TO 2025 | AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | Pavanatma Educational Trust | REGISTRATION DATE | 02/05/1997 |
SOCIETY REGISTRATION NUMBER | IV/261/SRO/EKM/1997 | REGISTRATION VALIDITY | PERMANENT REGISTRATION |
NOC ISSUING AUTHORITY | Govt. of Kerala | NOC ISSUING DATE | 15/05/1998 |
NO OBJECTION CERTIFICATE | VIEW | NON PROPRIETARY CHARACTER AFFIDAVIT/NON PROFIT COMPANY AFFIDAVIT | VIEW |
WHETHER SCHOOL IS RUNNING MORNING/ EVENING/ DOUBLE SHIFT? | Morning | CURRENTLY RUNNING CLASSES FROM | I to XII |
WHETHER OFFERED VOCATIONAL/SKILL SUBJECTS? | Yes | EXAMINATION CENTER NUMBER, IF ANY | 851099 |
FACULTY DETAILS
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 82 | NUMBER OF PGTs | 7 |
NUMBER OF TGTs | 23 | NUMBER OF PRTs | 43 |
NUMBER OF PETs | 4 | OTHER NON-TEACHING STAFF | 30 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 82 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 140 |
WHETHER SPECIAL EDUCATOR APPOINTED? | YES | WHETHER COUNSELLOR AND WELLNESS TEACHER APPOINTED? | YES |
HAS MANDATORY TRAINING OF TEACHERS AS PER THE TRAINING POLICY (SECTION-16 OF AFFILIATION BYE-LAWS) BEEN COMPLETED? | YES | NUMBER OF NTTs | 0 |
STUDENT DETAILS
CLASS | TOTAL NUMBER OF SECTIONS(FOR RUNNING CLASSES) | MAXIMUM PER CLASS INTAKE | TOTAL NUMBER OF GIRLS | TOTAL NUMBER OF BOYS | TOTAL NUMBER OF TRANS-GENDER | TOTAL NUMBER OF STUDENTS | TOTAL NUMBER OF CWSN (BOYS, GIRLS & TRANS-GENDERS) |
---|---|---|---|---|---|---|---|
Bal Vatika 1(Pre–School) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bal Vatika 2(Pre–School) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bal Vatika 3(Pre–School) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 5 | 40 | 103 | 82 | 0 | 185 | 0 |
2 | 5 | 40 | 84 | 76 | 0 | 160 | 0 |
3 | 5 | 40 | 97 | 93 | 0 | 190 | 0 |
4 | 5 | 40 | 84 | 78 | 0 | 162 | 0 |
5 | 5 | 40 | 87 | 104 | 0 | 191 | 0 |
6 | 5 | 40 | 70 | 75 | 0 | 145 | 0 |
7 | 4 | 40 | 84 | 73 | 0 | 157 | 0 |
8 | 4 | 40 | 71 | 69 | 0 | 140 | 0 |
9 | 4 | 40 | 80 | 72 | 0 | 152 | 0 |
10 | 4 | 40 | 74 | 59 | 0 | 133 | 0 |
11 | 3 | 40 | 62 | 37 | 0 | 99 | 0 |
12 | 3 | 40 | 65 | 50 | 0 | 115 | 0 |
ACADEMIC DETAILS
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
012—MALAYALAM 087—SOCIAL SCIENCE 184—ENGLISH LANG & LIT. 041—MATHEMATICS 086—SCIENCE 402—INFORMATION TECHNOLOGY | 066—ENTREPRENEURSHIP055—ACCOUNTANCY 044—BIOLOGY 054—BUSINESS STUDIES 043—CHEMISTRY 083—COMPUTER SCIENCE (NEW) 030—ECONOMICS 301—ENGLISH CORE 065—INFORMATICS PRAC. (NEW) 041—MATHEMATICS 042—PHYSICS241—APPLIED MATHEMATICS |
INFRASTRUCTURE DETAILS
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 3 |
NUMBER OF STOREIES IN THE BUILDING | 3 | ||
TOTAL NUMBER OF PLAYGROUNDS | 1 | ||
TOTAL CLASSROOMS | 57 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 55 |
TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 55 | TOTAL AREA OF SCHOOL IN SQUARE METERS | 18211 |
DOES THE SCHOOL HAVE THE BOUNDARY WALL? | YES | TOTAL AREA OF PLAYGROUND IN SQ.FT | 65337 |
TOILET FOR MALE STAFF | 2 | TOTAL NUMBER OF SMALL-SIZED ROOMS | 31 |
AVAILABILITY OF SANITARY PAD VENDING MACHINE | YES | TOTAL NUMBER OF LARGE-SIZED ROOMS | 17 |
NUMBER OF LABORATORIES | 8 | TOILETS FOR FEMALE STAFF | 7 |
TOTAL NUMBER OF STAFF CANTEENS | 0 | INCINERATOR AVAILABLE IN GIRLS TOILET | YES |
NUMBER OF AUDITORIUMS | 3 | TOTAL NUMBER OF LIBRARIES | 2 |
NUMBER OF DIGITAL CLASSROOMS | 35 | TOTAL NUMBER OF STUDENT CANTEENS | 0 |
DOES THE SCHOOL HAVE GUARDS EMPLOYED FOR SAFETY | YES | NUMBER OF WATER PURIFIERS/ROs | 7 |
DOES THE SCHOOL HAVE SPRINKLERS | YES | NUMBER OF LIFTS/ELEVATORS | 0 |
IS THE SCHOOL EXAMINATION CENTER OF CBSE? | YES | DOES THE SCHOOL HAVE HOSTEL FACILITY | NO |
DOES THE SCHOOL HAVE WEB SERVERS | YES | DOES THE SCHOOL HAVE FIRE EXTINGUISHERS | YES |
DOES THE SCHOOL HAVE A STRONG ROOM/ROOM FOR STORINGCONFIDENTIAL MATERIALS? | YES | DOES THE SCHOOL HAVE CCTV CAMERAS INSTALLED? | YES |
IS YOUR SCHOOL WI-FI ENABLED? | YES | TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 110 |
DOES THE SCHOOL HAVE FIRE ALARMS? | YES | DOES THE SCHOOL HAVE CLINIC FACILITY? | NO |
DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | YES | DOES THE SCHOOL HAVE A GYMNASIUM? | NO |
DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | YES | PROVISION OF WEB BASED LEARNING PROGRAMS? | YES |
TOTAL NUMBER OF BUSES HIRED | 0 | DOES THE SCHOOL HAVE SPORTS FACILITY? | YES |
TOTAL NUMBER OF DRIVERS | 12 | DOES THE SCHOOL HAVE A SWIMMING POOL | NO |
NUMBER OF ACTIVITY ROOMS | 4 | TOTAL NUMBER OF BUSES OWNED | 12 |
TRANSPORT COORDINATOR CONTACT | 9645155241 | TOTAL NUMBER OF VANS/MATADORS | 0 |
NAME OF TRANSPORT COORDINATOR | Sr Vimala CMC | NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 12 |
BUILDING SAFETY CERTIFICATE | VIEW | TRANSPORT SAFETY CERTIFICATE | VIEW |
ARE THE HEALTH AND HYGIENE, TOILETS ON ALL FLOORS, SEPARATE TOILETS FOR STAFF, RAMPS, SIGNBOARDS, ETC. BEING MAINTAINED PROPERLY? | YES | IS THE SCHOOL INFRASTRUCTURE BEING USED FOR ANY COMMERCIAL ACTIVITY? | NO |
OTHER DETAILS | |||
TOTAL BOOKS AVAILABLE IN THE SCHOOL LIBRARY | 11968 | PERIODICALS BOOKS IN THE SCHOOL LIBRARY | 8 |
DAILIES IN THE SCHOOL LIBRARY | 4 | REFERENCE BOOKS IN THE SCHOOL LIBRARY | 2500 |
FICTION BOOKS IN THE SCHOOL LIBRARY | 1136 | DOES IT HAVE LIBRARY SOFTWARE | No |
LIBRARY SIZE (IN SQ. METERS) | 93 | COMPUTER LAB SIZE (IN SQ. METERS) | 93 |
COMPOSITE SCIENCE LAB SIZE (IN SQ. METERS) | 56 | CHEMISTRY LAB SIZE (IN SQ. METERS) | 111 |
PHYSICS LAB SIZE (IN SQ. METERS) | 93 | HOW MANY ROOMS BETWEEN 400 to 500 SQ FT | 88 |
DOES IT HAVE LIBRARY INTERNET | YES | TOTAL NUMBER OF LABORATORY | 11 |
WHETHER SCHOOL HAS SINGLE CONTIGUOUS PLOT ? | Yes | OTHER BOOKS IN THE SCHOOL LIBRARY | 4143 |
DISTANCE BETWEEN TWO SITES OF THE SCHOOL | 0 | STORY BOOKS IN THE SCHOOL LIBRARY | 4564 |
BIOLOGY LAB SIZE (IN SQ. METERS) | 74 | GENERAL BOOKS IN THE SCHOOL LIBRARY | 2668 |
CERTIFYING THAT NO OTHER INSTITUTION (APART FROM SCHOOL) IS RUNNING IN THE CLAIMED LAND AREA | No | SCHOOL SITE (TEMPORARY / PERMANENT) | PERMANENT |
HOW MANY ROOMS LESS THAN 400 SQ FT | 4 | HOW MANY ROOMS GREATER THAN OR EQUAL TO 500 SQ FT | 57 |
DOES THE SCHOOL HAVE RAMPS FOR PHYSICALLY HANDICAPPED? | NO | PURPOSE FOR TWO SITES OF THE SCHOOL | NA |
NAME OF CYBER NODAL OFFICER | JANNET N KURIAKOSE | MATHEMATICS LAB SIZE(IN SQ.METERS) | 74 |
EMAIL ID OF CYBER NODAL OFFICER | raniakkapadi@gmail.com | THE SCHOOL WILL NOT RUN ANY BRANCH IN THE PREVIOUS PLOT WITH SAME AFFILIATION NO | NO |
RAMPS AT ENTRANCE OF THE SCHOOL BUILDING | VIEW(Viewl ImageID=ra | RAMPS AVAILABLE IN TOILETS FOR CWSN(IN CASE OF UNEVEN FLOORING) | VIEW(Viewl ImageID=ra |
MOBILE NUMBER OF CYBER NODAL OFFICER | 9496227276 | LIBRARY RESOURCES | 1 |
S.NO | DESCRIPTION | MINIMUM SIZE(as per SOP) | NO.of UNITS AVAILABLE |
1 | ClassRoom (For running Classes) | Greater than equal to 500 sq ft(46.45 sqm) | 57 |
2 | Other Rooms | Greater than 500 sq ft (46.45 sqm) | 15 |
3 | Other Rooms | Less than 500 sq ft(46.45 sqm) | 7 |
4 | Composite Science Lab | Greater than equal to 600 sq ft(55.74 sqm) | 1 |
5 | Mathematics Lab | Greater than equal to 500 sq ft(46.45 sqm) | 1 |
6 | Physics Lab | Greater than equal to 600 sq ft(55.74 sqm) | 1 |
7 | Chemistry Lab | Greater than equal to 600 sq ft(55.74 sqm) | 1 |
8 | Biology Lab | Greater than equal to 600 sq ft(55.74 sqm) | 1 |
9 | Computer Lab | Greater than equal to 600 sq ft(55.74 sqm) | 3 |
10 | Library | Greater than equal to 1200 sq ft(111.48 sqm) | 1 |
11 | Music Room | Greater than equal to 500 sq ft(46.45 sqm) | 0 |
12 | Dance Room | Greater than equal to 500 sq ft(46.45 sqm) | 0 |
13 | Special Educator Room | Greater than equal to 500 sq ft(46.45 sqm) | 1 |
14 | Strong Rooms | 1 | |
15 | Girl’s Toilet | 25 | |
16 | Boy’s Toilet | 25 | |
17 | Toilet for CWSN(For Boys) | 0 | |
18 | Toilet for CWSN(For Girls) | 0 | |
19 | Girls Urinal with partition | 0 | |
20 | Boys Urinal with partition | 0 |
S.NO | Description | Minimum Requirement | No.of Units Available |
1 | Computers (Desktop/Laptop) with Internet Connectivity | 01 Computer System per 18 students interconnected with a single LAN network with audio-video input & output(Webcam/Speakers etc).Minimum 40 computer Systems. | 105 |
2 | Server (to be used as server for Assessment/Examination purposes) | At least one Computer System with high configuration | 0 |
3 | Data backup device-either Cloud base or Physical (external HDD)For all kinds of data storage | Mandatory | 2 |
4 | Internet Connectivity (Lease Line/Wi-Fi)with high speed | Mandatory | 2 |
5 | Printers/Scanners | At Least 2 Printers/ 2 Scanners | 6 |
6 | UPS-To Support all computer systems in lab for providing power backup to ensure uninterrupted power supply | Mandatory | 10 |
7 | Licensed Software including Anti-Virus and other Security systems for Digital Infrstructure | Mandatory | 1 |
8 | Digital Smart Boards | Mandatory | 51 |
LOCATION DETAILS
NEAREST NATIONALISED BANK | Canara Bank | DISTANCE OF BANK FROM SCHOOL IN KM | 1 |
NEAREST BUS STATION | Thodupuzha Transport Bus Terminal | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 1 |
NEAREST RAILWAY STATION | Aluva Railway Station | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 67 |
NEAREST AIRPORT | Cochin | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 70 |
NEAREST HOSPITAL | Taluk Hospital | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 1 |
NEAREST POLICE STATION | Thodupuzha | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 1 |
NEAREST METRO STATION | Kochi Metro | DISTANCE OF METRO FROM SCHOOL IN KM | 70 |
CONTRIBUTION TOWARDS ENVIRONMENT PROTECTION
WHETHER RAIN WATER HARVESTING HAS BEEN DONE IN THE CAMPUS? | YES | WHETHER ROOF WATER HARVESTING IS BEING UNDERTAKEN BY THE SCHOOL? | YES |
WHETHER HARVESTED WATER IS RECYCLED FOR GARDENING, ETC? | YES | WHETHER SCHOOL ENSURES MAINTENANCE OF ALL WATER FAUCETS/PIPES ETC TO PREVENT ANY LEAKAGES? | YES |
WHETHER SEGREGATION OF WASTE IS DONE AT SOURCE? | YES | WHETHER ORGANIC WASTE IS BEING RECYCLED? | YES |
WHETHER WASTE PAPER IS RECYCLED? | YES | WHETHER SCHOOL IS MAKING EFFORTS TO REDUCE USE OF PAPER BY ADOPTING IT SOLUTIONS? | YES |
WHETHER THERE IS PROPER DISPOSAL OF SOLID WASTE? | YES | WHETHER THERE IS A SYSTEM FOR DISPOSAL OF ELECTRONIC WASTE? | NO |
WHETHER SCHOOL IS USING ENERGY SAVING AND ENERGY EFFICIENT ELECTRICAL EQUIPMENT? | YES | WHETHER PLANTATION/GARDENING HAS BEEN DONE IN AND AROUND CAMPUS? | YES |
WHETHER DRIP IRRIGATION IS THE ONLY MEANS OF WATERING THE GARDEN? | YES | WHETHER SCHOOL IS USING SOLAR ENERGY? | YES |
WHETHER WASTE WATER FROM RO PLANT FOR DRINKING WATER IS BEING HARVESTED/RECYCLED? | YES | WHETHER SCHOOL IS PROMOTING AWARENESS AMONGST CHILDREN AND PARENTS ON ENVIRONMENTAL CONSERVATION AND CLEANLINESS? | YES |
WHETHER CHILDREN ARE BEING TAUGHT HOW TO AUDIT THE USE OF WATER AND WHETHER THEY ARE BEING ENCOURAGED TO TAKE IT UP AT HOME? | YES | WHETHER CHILDREN ARE TAKING UP WATER AUDITING AT SCHOOL? | YES |
WHETHER ENVIRONMENTAL LITERACY IS PROMOTED THROUGH INTEGRATION IN ACADEMICS? | YES | WHETHER TREES HAVE BEEN PLANTED BY STUDENTS, IN SCHOOL AT HOME/IN NEIGHBOURHOOD IN THE CURRENT ACADEMIC YEAR? | YES |
WHETHER CONSERVATION OF ENVIRONMENT IS PROMOTED? | YES | TOTAL TREES PLANTED? (BY STUDENTS AND TEACHERS) | 1200 |
TOTAL AMOUNT OF WATER CONSERVED (IN LITRES)? (BY STUDENTS AND TEACHERS) | 54000 | TARGET DATE FOR STOPPING USE OF POLYTHENE | 01/01/2020 |
HAS THE SCHOOL CONSTITUTED YOUTH CLUBS? | YES | WHETHER THE SCHOOL DISASTER RECOVERY MANAGEMENT PLAN DEVELOPED IN SCHOOL OR NOT? | YES |
AVAILABILITY OF KITCHEN GARDEN | NO | DO YOU HAVE ECO-CLUB? | YES |
HOW MANY ECO-CLUB IN YOUR SCHOOL? | 12 | HOW MANY STUDENTS IN YOUR ECO-CLUB? | 177 |
CHAIRMAN/PRESIDENT’S CORRESPONDENT DETAIL AND SMC
CHAIRMAN/PRESIDENT’S/ CORRESPONDENT NAME | Sr Anie John | CHAIRMAN/PRESIDENT’S/ CORRESPONDENT ADDRESS | Carmelite Provincial House, Kozhipilli P.O., Kothamangalam |
CHAIRMAN/PRESIDENT’S/ CORRESPONDENT PHONE (OFFICE) | 048522861616 | CHAIRMAN/PRESIDENT’S/ CORRESPONDENT PHONE (RESIDENCE) | 9656417596 |
SECRETARY NAME | Sr Elize | TOTAL MEMBERS | 11 |
WHETHER THE SCHOOL MANAGING COMMITTEE HAS BEEN CONSTITUTED AS PER OF REQUIREMENTS OF AFFILIATION BYE-LAWS? | Yes |
SCHOOL WEBSITE INFORMATION
URL OF SCHOOL WEBSITE | https://www.vimalapublicschooltdpa.com | DETAILS OF CURRICULUM | Yes |
SCHOOL MANAGING COMMITTEE INFORMATION | Yes | TRANSFER CERTIFICATE SAMPLE | Yes |
NORMS FOLLOWED FOR FIXING FEE | Yes | SELF AFFIDAVIT OF SCHOOL | Yes |
AFFILIATION STATUS (MIDDLE/SECONDARY/SENIOR SECONDARY) | Yes | DETAILS OF INFRASTRUCTURE | Yes |
DETAILS OF TEACHERS INCLUDING QUALIFICATIONS | Yes | DETAILS OF TEACHERS TRAINING | Yes |
THE NUMBER OF STUDENTS CLASS WISE | Yes | LIST OF BOOKS PRESCRIBED IN VARIOUS CLASSES | Yes |
ANNUAL REPORT | Yes | SCHOOL CIRCULARS | Yes |
POSTAL ADDRESS AND E-MAIL, TELEPHONE NOS. OF SCHOOL AND AUTHORITIES | Yes | AS PER THE SECTION (2.4.9) OF AFFILIATION BYE-LAWS, INFORMATION WITH REGARD TO FEES CHARGED FOR EACH CLASS | Yes |
PERIOD OF AFFILIATION | Yes | ACADEMIC CALENDAR OF THE SCHOOL | Yes |
AS PER THE SECTION (2.4.7 (B)) OF AFFILIATION BYE-LAWS, WRITTEN DECLARATION DULY SIGNED BY THE MANAGER AND THE PRINCIPAL TO THE EFFECT THAT THEY HAVE GONE THROUGH THE CONTENTS OF THE BOOKS PRESCRIBED BY THE SCHOOL AND OWN THE RESPONSIBILITY | Yes | ||
ACADEMIC ACHIEVEMENTS; WRITE UP ON ALL EFFORTS MADE IN THE FIELD OF ENVIRONMENT EDUCATION, SPORTS ACHIEVEMENTS, INNOVATIONS, OVERALL RESULTS, PTA ACTIVITIES, IMPORTANT SMC DECISIONS BEEN ADDED IN ANNUAL REPORT OF THE SCHOOL | Yes |
OTHER VITAL INFORMATION
10th BOARD PASS PERCENTAGE (2014/2015/2016) | 100/100/100 | 12th BOARD PASS PERCENTAGE (2014/2015/2016) | 100/100/100 |
NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | Gireesh Balan |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9745582858 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | vimalapublicschool@yahoo.com |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | Geethamma T L | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9744139673 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | srelizecmc@gmail.com | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | Geethamma T L |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9744139673 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | srelizecmc@gmail.com |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 0 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 0 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 0 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
DOES THE SCHOOL HAVE EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | KRKTM16361 |
MODE OF SALARY PAYMENT | bankpayment | NAME OF BANK WITH SALARY ACCOUNT | South Indian Bank, Thodupuzha |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION | JUNE TO MARCH | VACATION PERIOD | APRIL TO MAY |
AUDITED BALANCE SHEET OF SCHOOL | VIEW | STAFF STATEMENT OF SCHOOL | VIEW |
INCOME AND EXPENDITURE STATEMENT | VIEW | ACADEMIC CALENDAR OF SCHOOL | VIEW |
AVAILABILITY OF STAFF WITH KNOWLEDGEOF SOFTWARE/SCANNING/GEO TAGGING/INTERNET? | YES | WHETHER SUFFICIENT GUARDS EMPLOYED FOR SAFETY? | YES |
BEST PRACTICES OF SCHOOL | |||
Peer learning facility, involving student parliament members in decision making, regular feedback collection from students, parents and teachers, remedial teaching, night class, leadership & communication skills |
OTHER INFORMATION
MANDATORY ART EDUCATION FROM CLASS 1 TO 10 -TWO PERIOD A DAY | YES | WHETHER SELECTION OF TEXTBOOKS FOR ALL GRADES ARE AS PER NORMS ((SECTION-2.4.7 (A) OF AFFILIATION BYE-LAWS))? | YES |
WHETHER LIST OF PRESCRIBED BOOKS ARE PUBLISHED ON SCHOOL WEBSITE WITH WRITTEN DECLARATION AS PER (SECTION-2.4.7 (B) OF AFFILIATION BYE-LAWS)? | YES | WHETHER INFORMATION AS PER PARA (2.4.9 OF AFFILIATION BYE-LAWS) PUBLISHED ON THE SCHOOL WEBSITE ? | YES |
WHETHER ALL GUIDELINES RELATED TO POCSO ACT COMPLIED WITH AS PER (SECTION-14.25 OF AFFILIATION BYE-LAWS)? | YES | WHETHER ANNUAL REPORT CONTAINS INFORMATION AS PER (SECTION-14.5 OF AFFILIATION BYE-LAWS)? | YES |
WHETHER DISABLED STUDENTS FACILITATED AS PER (SECTION-14.15 OF AFFILIATION BYE-LAWS)? | YES | WHETHER IN-SERVICE TRAINING ORGANISED AS PER (SECTION-16 OF AFFILIATION BYE-LAWS)? | YES |
WHETHER ANNUAL HEALTH CHECK-UP OF STUDENTS DONE AND THEIR RECORDS MAINTAINED ? | YES | NUMBER OF TEACHERS IN SCHOOL WHO DOWNLOADED CBSE SHIKSHA VANI | 12 |
PEDAGOGICAL PLAN
ADOPTION OF EXPERIENTIAL LEARNING PEDAGOGY -IN WHICH GRADES | I,II,III,IV,V,VI,VII,VIII,IX,X,XI,XII | WHETHER ANNUAL PEDAGOGICAL PLANS PREPARED, SUBMITTED AND IMPLEMENTATED ? | YES |
NUMBER OF TEACHERS TRAINED ON THE ANNUAL THEME OF CBSE – EXPERIMENTAL LEARNING AND INNOVATIVE PEDAGOGY | 23 |
FEE STRUCTURE OF SCHOOL
CLASS | ADMISSION FEE (in Rupees) | TUITION FEE (in Rupees) | YEARLY DEVELOPMENT CHARGES (in Rupees) | ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) |
PRIMARY | 8000 | 12000 | 4000 | 4000 |
MIDDLE | 8000 | 13500 | 4500 | 4000 |
SECONDARY | 8000 | 14100 | 4700 | 4000 |
SENIOR SECONDARY | 8000 | 16800 | 6000 | 3000 |
ADDITIONAL INFORMATION
U-DISE CODE | 32090701013 |
SCHOOL LOCATED IN RURAL OR URBAN AREA | URBAN |
HABITATION NAME/MOHALLA | COLLEGE ROAD |
VILLAGE NAME (FOR RURAL)/WARD NUMBER (FOR URBAN) | THODUPUZHA MUNICIPALITY |
VILLAGE PANCHAYAT NAME (FOR RURAL) | THODUPUZHA MUNICIPALITY |
PIN CODE | 685585 |
CLUSTER RESOURCE CENTER NAME | GUPS KANJIRAMATTOM |
CD BLOCK MANDAL/TALUKA NAME | THODUPUZHA |
EDUCATIONAL ZONE/MANDAL/TALUKA NAME | THODUPUZHA |
ASSEMBLY CONSTITUENCY | THODUPUZHA |
MUNICIPALITY | THODUPUZHA |
IS THIS SCHOOL APPROACHABLE BY ALL WEATHER ROAD | YES |
IS THIS A SPECIAL SCHOOL FOR CWSN | NO |
IS THIS A SHIFT SCHOOL | NO |
IS THIS A RESIDENTIAL SCHOOL | NO |
IS THIS A RELIGIOUS MINORITY SCHOOL | YES |
TYPE OF RELIGIOUS MINORITY SCHOOL | CHRISTIAN |
NUMBER OF ACADEMIC INSPECTIONS DURING LAST ACADEMIC YEAR | 1 |
NUMBER OF VISITS BY CRC COORDINATOR DURING LAST ACADEMIC YEAR | 0 |
NUMBER OF VISITS BY BLOCK LEVEL OFFICER DURING LAST ACADEMIC YEAR | 2 |
SCHOOL PARTICULARS FOR ELEMENTARY SCHOOLS ONLY
NUMBER OF INSTRUCTIONAL DAYS DURING LAST ACADEMIC YEAR | 200 |
SCHOOL HOURS FOR CHILDREN PER DAY (CURRENT YEAR) | 2 |
SCHOOL HOURS FOR TEACHERS PER DAY (CURRENT YEAR) | 3 |
ARE PUPIL CUMULATIVE RECORDS BEING MAINTAINED? | YES |
ARE PUPIL CUMULATIVE RECORDS SHARED WITH PARENTS? | YES |
NUMBER OF STUDENTS PROVIDED IN SPECIAL TRAINING (CURRENT YEAR) | 0 |
NUMBER OF STUDENTS ENROLLED IN SPECIAL TRAINING (PREVIOUS YEAR) | 0 |
NUMBER OF STUDENTS COMPLETED SPECIAL TRAINING (PREVIOUS YEAR) | 0 |
HAS SCHOOL MANAGEMENT COMMITTEE (SMC) BEEN CONSTITUTED? | YES |
LANGUAGES TAUGHT AT PRIMARY STAGE: MENTION THE NAME OF LANGUAGE OPTIONAL | Mal, Eng, Hin |
IS ANGANWADI CENTRE IN OR ADJACENT TO SCHOOL? OPTIONAL |
NUMBER OF MEETINGS HELD BY SMC DURING LAST ACADEMIC YEAR | 2 |
WHETHER SMC PREPARE THE SCHOOL DEVELOPMENT PLAN | YES |
WHETHER SEPARATE BANK ACCOUNT FOR SMC NO IF YES, PROVIDE THESE DETAILS BANK NAME ACCOUNT HOLDER’S NAME BANK ACCOUNT NUMBER IFSC CODE |
WHEN WAS THE TEXTBOOK RECEIVED FOR CURRENT YEAR? | MAY |
WHETHER COMPLETE SET OF FREE TEXT BOOKS FOR TEACHERS LEARNING EQUIPMENT (TLE) RECEIVED? | YES |
WHETHER TLE RECEIVED FOR EACH GRADE? | YES |
WHETHER PLAY MATERIAL GAMES AND SPORTS MATERIAL AVAILABLE FOR EACH GRADE? | YES |
ARE THE MAJORITY OF PUPILS TAUGHT THROUGH THEIR MOTHER TONGUE AT PRIMARY STAGE? OPTIONAL | ||
NUMBER OF GIRLS RECEIVED SELF DEFENCE TRAINING | 0 | |
TOTAL NUMBER OF GIFTED CHILDREN IDENTIFIED IN SCHOOL | 0 | |
NUMBER OF STUDENTS APPEARED IN STATE-LEVEL COMPETITION/OLYMPIADS/NATIONAL LEVEL COMPETITION | 0 |
SCHOOL PARTICULARS FOR SECONDARY AND HIGHER SECONDARY SCHOOLS ONLY
NUMBER OF INSTRUCTIONAL DAYS DURING LAST ACADEMIC YEAR | 205 | |
SCHOOL HOURS FOR CHILDREN PER DAY (CURRENT YEAR) | 6 | |
ARE SCHOOL MANAGEMENT COMMITTEE (SMC) AND SCHOOL MANAGEMENT DEVELOPMENT COMMITTEE(SMDC) SAME ? | ||
IF NO,UPLOAD DETAILS OF SMDC | VIEW(ViewPdfFiles.aspx?FileName=0Ui9vkHkOIqtfgwtQvP/3Xh2sVbJ+baLozIhaWZGUb0=) |
SCHOOL HOURS FOR TEACHERS PER DAY (CURRENT YEAR) | 7 |
PHYSICAL FACILITIES AND EQUIPMENTS
NUMBER OF CLASSROOMS BY CONDITION
PUCCA | PARTIALLY PUCCA | KUCHCHA | TENT | |
64 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
IS LAND AVAILABLE FOR EXPANSION OF SCHOOL ACTIVITIES? | YES | |||
IS SEPARATE ROOM AVAILABLE FOR PRINCIPAL/HEAD TEACHER? | YES |
IS SEPARATE ROOM AVAILABLE FOR VICE PRINCIPAL/ASSISTANT HEAD TEACHER? | YES |
IS SEPARATE ROOM AVAILABLE FOR CRAFTS/CO CURRICULAR ACTIVITIES? | YES |
IS STAFF QUARTERS AVAILABLE? | NO |
IS HAND WASHING FACILITY AVAILABLE NEAR TOILET/URINALS ? | YES |
IS ELECTRICITY CONNECTION AVAILABLE? | YES |
IS AUDIO/VISUAL/PUBLIC ADDRESS SYSTEM AVAILABLE? | YES |
IS LCD PROJECTOR AVAILABLE? | YES |
NUMBER OF AVAILABLE PRINTERS | 3 |
SPEED OF AVAILABLE PRINTERS | 40-60 PPM |
NUMBER OF PHOTOCOPIERS AVAILABLE | 2 |
IS LEASE LINE AVAILABLE? | NO |
SPEED OF LEASE LINE (IF AVAILABLE) | 0 |
IS SCANNER AVAILABLE? | YES |
IS RAIN WATER HARVESTING IMPLEMENTED? | YES |
ENROLLMENT INFORMATION
75236–VIMALA PUB SCH THODUPUZHA EAST PO IDUKKI KERALA
Dated : 24/09/2021
CATEGORY WISE STUDENTS
CLASS | GENERAL | SC | ST | OBC |
PRIMARY | 387 | 13 | 12 | 265 |
MIDDLE | 313 | 14 | 11 | 145 |
SECONDARY | 288 | 9 | 7 | 109 |
SENIOR SECONDARY | 149 | 2 | 10 | 49 |
MINORITY GROUP WISE STUDENTS
CLASS | MUSLIM | CHRISTIAN | SIKH | JAIN | OTHERS |
PRIMARY | 193 | 346 | 0 | 0 | 0 |
MIDDLE | 99 | 248 | 0 | 0 | 0 |
SECONDARY | 68 | 244 | 0 | 0 | 0 |
SENIOR SECONDARY | 21 | 126 | 0 | 0 | 0 |
CHILDREN WITH SPECIAL NEEDS
CLASS | VISUAL IMPAIRMENT | SPEECH IMPAIRMENT | LOCOMOTIVE IMPAIRMENT | HEARING IMPAIRMENT | CEREBRAL PALSY | LEARNING DISABILITY | AUTISM | MULTIPLE DISABILITIES |
1 | 2 | |||||||
2 | 2 | |||||||
3 | 1 | 1 | ||||||
4 | 4 | |||||||
5 | 1 | 3 | ||||||
6 | 2 | 1 | ||||||
7 | 3 | |||||||
8 | 2 | |||||||
9 | 2 | 2 | ||||||
10 | 1 | 4 | 3 | |||||
11 | 1 | 2 | ||||||
12 | 1 | 1 |
SPORTS INFORMATION
AEROBICS | ATHLETICS | BASKETBALL | CHESS | FOOTBALL | HANDBALL | JUDO | KHO KHO | SWIMMING | TABLE TENNIS | VOLLEYBALL |
ARCHERY | BADMINTON | BOXING | CRICKET | GYMNASTICS | HOCKEY | KABADDI | SHOOTING | TAEKWONDO | TENNIS | YOGA |
DOES THE SCHOOL HAVE A MANDATORY SPORTS/GAMES PERIOD FROM CLASS 1 TO 12 EVERY DAY ? YES
FACILITY INFORMATION
FACILITY PROVIDED TO PRIMARY STUDENTS
FACILITY | GENERAL | SC | ST | OBC | MUSLIM MINORITY |
FREE TEXT BOOKS | |||||
FREE UNIFORMS | |||||
STATE DEFINED INCENTIVES |
FACILITY PROVIDED TO UPPER PRIMARY STUDENTS
FACILITY | GENERAL | SC | ST | OBC | MUSLIM MINORITY |
FREE TEXT BOOKS | |||||
FREE UNIFORMS | |||||
STATE DEFINED INCENTIVES |
FACILITY PROVIDED TO CWSN STUDENTS
FACILITY | ELEMENTARY | SECONDARY | HIGHER SECONDARY |
BRAILL BOOKS/KITS | |||
LOW VISION KIT | |||
BRACES | |||
CRUTCHES | |||
WHEEL CHAIRS | |||
CALIPERS | |||
TRI CYCLES |